This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
|
KIDS GIRLS TSHIRT (Inches) |
|||||||
| Ages | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Bust | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Shoulder | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Sleeve Length | 3 | 3.5 | 4 | 4.5 | 4 | 5.5 | 6 |
| Length | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| KIDS BOYS TSHIRT (Inches) |
|||||||
| Ages | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Bust | 12 | 13 | 14 | 14.25 | 15 | 16 | 17 |
| Shoulder | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Sleeve Length | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Length | 17.5 | 18 | 19 | 20.25 | 21.25 | 22 | 23 |
| KIDS TRACK PANTS (BOYS & GIRLS) (Inches) |
||||||||||
| Ages | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 11-12 | 13-14 |
| Waist * | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Inseam Length * | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Rise | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| GIRLS KNEE LENGTH DRESS ROUND NECK (Inches) |
||||||||||
| Ages | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 11-12 | 13-14 |
| Length | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 35 |